52%NiFe Nickel Alloy Wire,Ribbon

Code:52%NiFe (Nickel Alloy Wire,Ribbon)

Properties and Applications

It is used in the electronics field such as IC leads using corrosion resistance such as hard and soft glass sealing materials.

Contact us

+81-3-3736-5201
Reception hours: 9:00〜18:00


Product Details

Electrical
Resistivity
[μΩm]
Average TCR
[×10-6/℃]
0.37 *3900
(*)Reference value
Thermal
Expansion
Coefficient
×10-6/
Density
g/cm3
(20℃)
30~450℃ 9.7~10.2 8.35
30~550℃ 10.0~10.5
Mechanical Properties Tensile Strength
MPa
Elongation
%
441–637 ≥25
* Not applicable to wires with a diameter less than φ0.20.
Chemical
Composition
C Si Mn Ni Fe
(%) ≦0.05 ≦0.3 ≦0.6 50.5 BAL
Alloys Type Diameter (mm)
52%NiFe Wire φ5.00~0.03
Ribbon Please consult

52%NiFe【Resistance・Length・Weight】

〔Wire〕
Alloys Electrical
Resistivity
(23℃μΩm)
52%NiFe *0.37
Diameter
(mm)
Tolerance
(mm)
Cross section
(mm2)
Resistance Tolerance
(%)
Resistance Tolerance
(Ω/m)
Length
(m/Kg)
Weight
(g/m)
5.00 ±0.060 19.6 ±5 0.0189 6.10 164
4.50 ±0.050 15.9 ±5 0.0233 7.53 133
4.00 ±0.050 12.6 ±5 0.0295 9.54 105
3.50 ±0.050 0.62 ±6 0.0385 12.5 80.3
3.20 ±0.040 8.04 ±6 0.0460 14.9 67.1
2.90 ±0.040 6.60 ±6 0.0560 18.1 55.1
2.60 ±0.040 5.31 ±6 0.0697 22.6 44.3
2.30 ±0.040 4.15 ±6 0.0891 28.8 34.7
2.00 ±0.030 3.14 ±6 0.118 38.1 26.2
1.80 ±0.030 2.54 ±6 0.145 47.1 21.2
1.60 ±0.030 2.01 ±7 0.184 59.6 16.8
1.50 ±0.030 1.77 ±7 0.209 67.8 14.7
1.40 ±0.030 1.54 ±7 0.240 77.8 12.8
1.30 ±0.030 1.33 ±7 0.279 90.3 11.1
1.20 ±0.030 1.13 ±7 0.327 106 9.44
1.10 ±0.030 0.950 ±7 0.390 126 7.93
1.00 ±0.030 0.785 ±7 0.471 153 6.55
0.90 ±0.030 0.636 ±7 0.582 188 5.31
0.85 ±0.030 0.567 ±7 0.652 211 4.74
0.80 ±0.020 0.502 ±7 0.736 238 4.20
0.75 ±0.020 0.442 ±7 0.838 271 3.69
0.70 ±0.020 0.385 ±7 0.962 311 3.21
0.65 ±0.020 0.332 ±7 1.12 361 2.77
0.60 ±0.020 0.283 ±7 1.31 424 2.36
0.55 ±0.020 0.237 ±8 1.56 504 1.98
0.50 ±0.010 0.196 ±8 1.89 610 1.64
0.45 ±0.010 0.159 ±8 2.33 753 1.33
0.40 ±0.010 0.126 ±8 2.95 953 1.05
0.35 ±0.010 0.0962 ±8 3.85 1245 0.803
0.32 ±0.010 0.0804 ±8 4.60 1490 0.671
0.29 ±0.010 0.0660 ±8 5.60 1814 0.551
0.26 ±0.010 0.0531 ±8 6.97 2257 0.443
0.23 ±0.010 0.0415 ±8 8.91 2884 0.347
0.20 ±0.006 0.0314 ±9 11.8 3814 0.262
0.18 ±0.006 0.0254 ±9 14.5 4709 0.212
0.16 ±0.006 0.0201 ±9 18.4 5959 0.168
0.15 ±0.006 0.0177 ±9 20.9 6780 0.147
0.14 ±0.006 0.0154 ±9 24.0 7784 0.128
0.13 ±0.006 0.0133 ±9 27.9 9027 0.111
0.12 ±0.006 0.01130 ±9 32.7 10595 0.0944
0.11 ±0.006 0.00950 ±9 39.0 12608 0.0793
0.10 ±0.006 0.00785 ±9 47.1 15256 0.0655
0.09 ±0.005 0.00636 ±10 58.2 18835 0.0531
0.08 ±0.005 0.00502 ±10 73.6 23838 0.0420
0.07 ±0.005 0.00385 ±10 96.2 31135 0.0321
0.06 ±0.004 0.00283 ±11 131 42378 0.0236
0.05 ±0.004 0.00196 ±11 189 61024 0.0164
0.04 ±0.003 0.00126 ±12 295 96351 0.0105
0.03 ±0.003 0.000707 ±12 524 169512 0.00590
(*)Reference value

Related Links